<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGBD Arabia</title>
	<atom:link href="http://www.hgbdarabia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgbdarabia.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 13:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hutchinson Island Riverwalk Extension</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/hutchinson-island-riverwalk-extension/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/hutchinson-island-riverwalk-extension/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:30:47 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2593</guid>
		<description><![CDATA[The engineering scope of services included design of a sheet pile bulkhead to an average depth of 60 feet, completing the necessary permits for demolition and clearing of the remaining piles and rubble, organizing an archeological assessment, evaluating an existing dredge spoil site, dredging of approximately 100,000 cubic yards of material and extending the walkway [...]]]></description>
			<content:encoded><![CDATA[<p>The engineering scope of services included design of a sheet pile bulkhead to an average depth of 60 feet, completing the necessary permits for demolition and clearing of the remaining piles and rubble, organizing an archeological assessment, evaluating an existing dredge spoil site, dredging of approximately 100,000 cubic yards of material and extending the walkway using the HGBD Rousakis Plaza design to include steel piling, concrete substructure, brick pavers, handrail and lighting with supplemental electrical outlets.  As part of the work, HGBD also provided concept design for a marina to be constructed within Slip One. This planning enabled the design of future utility access into the current project.  In addition, the engineering scope of work included construction cost estimates, preparing plans and specifications for bidding, assisting with contract award and providing construction overview.        </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/hutchinson-island-riverwalk-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPCO Plant Kraft Marine Terminal</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/sepco-plant-kraft-marine-terminal/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/sepco-plant-kraft-marine-terminal/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:22:27 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2587</guid>
		<description><![CDATA[As part of the development of a marine terminal at the Savannah Electrical &#038; Power Company’s Plant Kraft facility, HGBD performed permitting, hydrographic &#038; topographic survey, dredging design construction management and profile verification services.
The scope of work also included the design and construction management of grout mat slope protection, breasting and mooring dolphins with access [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the development of a marine terminal at the Savannah Electrical &#038; Power Company’s Plant Kraft facility, HGBD performed permitting, hydrographic &#038; topographic survey, dredging design construction management and profile verification services.</p>
<p>The scope of work also included the design and construction management of grout mat slope protection, breasting and mooring dolphins with access walkway, and pile supported foundations for material handling systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/sepco-plant-kraft-marine-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downing Fishing Pier Restoration</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/downing-fishing-pier-restoration/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/downing-fishing-pier-restoration/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:20:16 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2585</guid>
		<description><![CDATA[HGBD provided engineering design, permit acquisition, and contract services for the restoration of the recreational fishing pier located immediately adjacent to the Moon River Bridge and parallel to Diamond Causeway (State Route 204 Spur). The original pier was constructed in the 1970&#8217;s and consisted of 8-foot wide prestressed concrete double T-beams set on concrete piles [...]]]></description>
			<content:encoded><![CDATA[<p>HGBD provided engineering design, permit acquisition, and contract services for the restoration of the recreational fishing pier located immediately adjacent to the Moon River Bridge and parallel to Diamond Causeway (State Route 204 Spur). The original pier was constructed in the 1970&#8217;s and consisted of 8-foot wide prestressed concrete double T-beams set on concrete piles and caps on 40-foot centers. The original pier was approximately 1,160 feet long, with 480 feet on one side, and 680 feet on the opposite side of the Moon River, with a shipping channel between the sections.  The pier had been partially demolished in 1993 due to deterioration of the decking. HGBD was retained to verify the structural integrity of the remaining concrete caps and piles, design and prepare construction plans and documents for the most cost-effective means of repairing the pier, design paving and access improvements for two (2) existing access and parking areas, acquire State and Federal permits, provide construction inspection, and assist Chatham County with contract administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/downing-fishing-pier-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier 66</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/pier-66/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/pier-66/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:18:50 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Featured (Sub Category) Large (1)]]></category>
		<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2580</guid>
		<description><![CDATA[These two (2) large, exclusive marinas in Fort Lauderdale, Florida were in need of substantial repair and renovation.  Each marina contained several hundred slips for boats varying in size from 14 to 120 feet. They provided a full range of services to craft in the area.  This project consisted of the inspection and [...]]]></description>
			<content:encoded><![CDATA[<p>These two (2) large, exclusive marinas in Fort Lauderdale, Florida were in need of substantial repair and renovation.  Each marina contained several hundred slips for boats varying in size from 14 to 120 feet. They provided a full range of services to craft in the area.  This project consisted of the inspection and  identification of deteriorated structural components, including concrete  piles, deck  slabs  and  beams,  seawalls,  and  the  specifications  of repairs.  Inspections of the restoration work were performed following completion of the project.  New concrete piles and a floating dock were installed, and repairs were made to the existing seawall by pumping concrete underwater to form new footings at the base of the existing wall.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/pier-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Creek Plantation Marina Expansion</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/moss-creek-plantation-marina-expansion/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/moss-creek-plantation-marina-expansion/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:16:48 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2574</guid>
		<description><![CDATA[HGBD prepared the complete plans and specifications for expansion of the Moss Creek Plantation Marina facility. Features of the Marina include expansion to provide thirty-nine 25&#8242; slips and three 50&#8242; slips to the existing twenty-four (24), for a total of sixty-six (66) slips.  The firm provided permitting services from the Corps of Engineers, SCDHEC [...]]]></description>
			<content:encoded><![CDATA[<p>HGBD prepared the complete plans and specifications for expansion of the Moss Creek Plantation Marina facility. Features of the Marina include expansion to provide thirty-nine 25&#8242; slips and three 50&#8242; slips to the existing twenty-four (24), for a total of sixty-six (66) slips.  The firm provided permitting services from the Corps of Engineers, SCDHEC and the Environmental Control Office of Ocean and Coastal Resource Management, and the South Carolina Coastal Council. HGBD provided hydrographic and topographic surveying, soils investigation, and review of existing permits and documents. Design was provided for floating docks, ramps, electric, sewage pumps, pile supports, water distribution and anchor piles. The firm assisted with bidding, contract negotiations, and preparation of contract documents, contract administration, and construction observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/moss-creek-plantation-marina-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conway Riverwalk</title>
		<link>http://www.hgbdarabia.com/services/engineering/site-development-master-planning/conway-riverwalk-2/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/site-development-master-planning/conway-riverwalk-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:18:50 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
				<category><![CDATA[Community & Recreation]]></category>
		<category><![CDATA[Land Planning & Landscape Architecture]]></category>
		<category><![CDATA[Marine & Port]]></category>
		<category><![CDATA[Residential & Resort]]></category>
		<category><![CDATA[Site Development & Master Planning]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=2096</guid>
		<description><![CDATA[The Conway Riverwalk project consists of a 35 acre master plan and construction documents for a historic waterfront.  The design included riverfront boardwalks, streetscape improvements, pedestrian ways and plazas, tournament tennis facility, parking areas, trolley/bus shelter and train depot surrounding future historic shopping district.  
The project received an American Society of Landscape Architects, [...]]]></description>
			<content:encoded><![CDATA[<p>The Conway Riverwalk project consists of a 35 acre master plan and construction documents for a historic waterfront.  The design included riverfront boardwalks, streetscape improvements, pedestrian ways and plazas, tournament tennis facility, parking areas, trolley/bus shelter and train depot surrounding future historic shopping district.  </p>
<p>The project received an American Society of Landscape Architects, South Chapter Honor Award for Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/site-development-master-planning/conway-riverwalk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonial Oil Docking Facility</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/colonial-oil-docking-facility/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/colonial-oil-docking-facility/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Sub Category) Small (2)]]></category>
		<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=1474</guid>
		<description><![CDATA[Hussey, Gay, Bell &#38; DeYoung provided complete design for a docking facility for Colonial Oil Company&#8217;s storage and handling opertaopn located on the Savannah River. It is designed to service 50 to 60 ton ocean-going ships which transport oil or minerals.
]]></description>
			<content:encoded><![CDATA[<p><span>Hussey, Gay, Bell &amp; DeYoung provided complete design for a docking facility for Colonial Oil Company&#8217;s storage and handling opertaopn located on the Savannah River. It is designed to service 50 to 60 ton ocean-going ships which transport oil or minerals.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/colonial-oil-docking-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Circle Atlantic Marine Terminal</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/blue-circle-atlantic-marine-terminal/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/blue-circle-atlantic-marine-terminal/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine & Port]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=1470</guid>
		<description><![CDATA[As part of the development of a marine terminal at Blue Circle Cement’s Savannah facility, HGBD performed permitting, hydrographic &#38; topographic survey, dredging review, construction management and profile verification services.As part of the development of a marine terminal at Blue Circle Cement’s Savannah facility, HGBD performed permitting, hydrographic &#38; topographic survey, dredging review, construction management [...]]]></description>
			<content:encoded><![CDATA[<p><span>As part of the development of a marine terminal at Blue Circle Cement’s Savannah facility, HGBD performed permitting, hydrographic &amp; topographic survey, dredging review, construction management and profile verification services.As part of the development of a marine terminal at Blue Circle Cement’s Savannah facility, HGBD performed permitting, hydrographic &amp; topographic survey, dredging review, construction management and profile verification services.</span></p>
<p> </p>
<p><span>The scope of work also included the design and construction management of grout mat slope protection, breasting and mooring dolphins with access walkway and pile supported foundation for material handling systems.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/blue-circle-atlantic-marine-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skull Creek Marina</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/skull-creek-marina/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/skull-creek-marina/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine & Port]]></category>
		<category><![CDATA[Residential & Resort]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=1150</guid>
		<description><![CDATA[Hussey, Gay, Bell &#38; DeYoung prepared the complete plans and specifications for the Skull Creek Marina facility. Features of the Marina included a 360 foot long fixed concrete pier supported by concrete piling. This pier was used for both fishing and for boat launching equipment. Also included were the design of floating docks for 170 [...]]]></description>
			<content:encoded><![CDATA[<p><span>Hussey, Gay, Bell &amp; DeYoung prepared the complete plans and specifications for the Skull Creek Marina facility. Features of the Marina included a 360 foot long fixed concrete pier supported by concrete piling. This pier was used for both fishing and for boat launching equipment. Also included were the design of floating docks for 170 boats complete with water distribution, electrical distribution and communication systems. The work performed by the firm on the Skull Creek Marina also included the preparation of plans and specifications  for an access road with parking spaces for 80 vehicles.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/skull-creek-marina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelter Cove Marina</title>
		<link>http://www.hgbdarabia.com/services/engineering/marine__port/shelter-cove/</link>
		<comments>http://www.hgbdarabia.com/services/engineering/marine__port/shelter-cove/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured (Sub Category) Small (2)]]></category>
		<category><![CDATA[Marine & Port]]></category>
		<category><![CDATA[Residential & Resort]]></category>

		<guid isPermaLink="false">http://64.130.44.158/?p=1140</guid>
		<description><![CDATA[Size: 5,000 lf Concrete Bulkhead &#038; Pedestrian Walkways, 305 Floating Docks
Cost: $15,000,000
This marina is part of the Palmetto Dunes resort on Hilton Head Island. It is composed of a prestressed concrete anchored bulkhead some 5000 feet in length. Immediately behind the bulkhead, pedestrian walkways were constructed to provide full access to the numerous floating piers [...]]]></description>
			<content:encoded><![CDATA[<p>Size: 5,000 lf Concrete Bulkhead &#038; Pedestrian Walkways, 305 Floating Docks<br />
Cost: $15,000,000<br />
This marina is part of the Palmetto Dunes resort on Hilton Head Island. It is composed of a prestressed concrete anchored bulkhead some 5000 feet in length. Immediately behind the bulkhead, pedestrian walkways were constructed to provide full access to the numerous floating piers for boats up to 120 feet in length. The marina includes a full service ships store, fueling and sanitary pump-out facilities, along with a complete range of services such as electrical and communications. On the marina side of the bulkhead, timber piers with oyster shell concrete panels were constructed to provide a secondary concourse and to provide access to the floating docks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgbdarabia.com/services/engineering/marine__port/shelter-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
